<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Should You Accept Google Analytics Data Sharing?</title>
	<atom:link href="http://ecommerceblog.mightymerchant.com/marketing-and-promotion/analytics/analytics-data-sharing/feed/" rel="self" type="application/rss+xml" />
	<link>http://ecommerceblog.mightymerchant.com/marketing-and-promotion/analytics/analytics-data-sharing/</link>
	<description>MightyMerchant Ecommerce Blog: Knowledge for the Ecommerce business owner.</description>
	<lastBuildDate>Thu, 02 Feb 2012 16:18:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: Guru of Search</title>
		<link>http://ecommerceblog.mightymerchant.com/marketing-and-promotion/analytics/analytics-data-sharing/comment-page-1/#comment-3146</link>
		<dc:creator>Guru of Search</dc:creator>
		<pubDate>Tue, 06 Apr 2010 20:02:39 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mightymerchant.com/2008/03/10/analytics-data-sharing/#comment-3146</guid>
		<description>I think ultimately Google will provide enough incentive for more and more Analytics users to opt-in to data sharing. The Ad Planner utility for example - by providing advertisers with more specific data, they are more likely to advertise on your site.</description>
		<content:encoded><![CDATA[<p>I think ultimately Google will provide enough incentive for more and more Analytics users to opt-in to data sharing. The Ad Planner utility for example &#8211; by providing advertisers with more specific data, they are more likely to advertise on your site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Guru of Search</title>
		<link>http://ecommerceblog.mightymerchant.com/marketing-and-promotion/analytics/analytics-data-sharing/comment-page-1/#comment-3061</link>
		<dc:creator>Guru of Search</dc:creator>
		<pubDate>Tue, 06 Apr 2010 13:02:39 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mightymerchant.com/2008/03/10/analytics-data-sharing/#comment-3061</guid>
		<description>I think ultimately Google will provide enough incentive for more and more Analytics users to opt-in to data sharing. The Ad Planner utility for example - by providing advertisers with more specific data, they are more likely to advertise on your site.</description>
		<content:encoded><![CDATA[<p>I think ultimately Google will provide enough incentive for more and more Analytics users to opt-in to data sharing. The Ad Planner utility for example &#8211; by providing advertisers with more specific data, they are more likely to advertise on your site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: South African</title>
		<link>http://ecommerceblog.mightymerchant.com/marketing-and-promotion/analytics/analytics-data-sharing/comment-page-1/#comment-1456</link>
		<dc:creator>South African</dc:creator>
		<pubDate>Thu, 13 Mar 2008 08:12:19 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mightymerchant.com/2008/03/10/analytics-data-sharing/#comment-1456</guid>
		<description>I am baffled by this move by google from an adsense publisher point of view.
What I have noticed however is that page view statistics from my adsense tally with the analytics stats so I should have nothing to worry about</description>
		<content:encoded><![CDATA[<p>I am baffled by this move by google from an adsense publisher point of view.<br />
What I have noticed however is that page view statistics from my adsense tally with the analytics stats so I should have nothing to worry about</p>
]]></content:encoded>
	</item>
</channel>
</rss>

